Fruit Story — 3 Grade Comparison
All grades are NABL tested and sold only after lab clearance. Differences are highlighted below.
| Check / Feature | MEDIGRADE™ | Premium grade | Clean grade |
|---|---|---|---|
| Baseline NABL Lab Testing | ✓ Yes | ✓ Yes | ✓ Yes |
| Every Batch Sample Checked | ✓ Yes | ✓ Yes | ✓ Yes |
| Fruits Sold Only After Lab Clearance | ✓ Yes | ✓ Yes | ✓ Yes |
| Advanced Toxic Contaminant Screening | ✓ Yes | ✕ No | ✕ No |
| Micro-Batch Sample Testing | ✓ Yes | ✕ No | ✕ No |
| Additional Microorganism Screening (When Required) | ✓ Yes | ✕ No | ✕ No |
| Hygienic Handling | Highest standard | High standard | Clean handling |
| Sorting & Assessment | Medical-grade assessment | Enhanced assessment | Basic assessment |
| Availability | Limited — Pre-order only (Online) | Available anytime (Online) | Available only in walk-in stores (Offline) |
| Freshness Control | Fully controlled by Fruit Story | Fully controlled by Fruit Story | Depends on partner stores |
| Ideal For | Specialised health-sensitive needs (e.g., cancer care, pregnancy) | Families wanting consistent safety + freshness | Customers preferring offline options |
Note: This comparison is informational. For health-specific needs, please follow your doctor’s guidance.
